No. Events PARTICIPANTS LAKE FISH TX WEIGHT AVG WT PER DATE DATE
1 1 11 Beaver Dam 44 102.12 2.32 27-Mar-04  
1 2 7 Little Creek 7 16.70 2.38 10-Apr-04  
1 3 11 Beaver Dam  44 90.93 2.06 24-Apr-04  
1 4 9 Waller Mill 24 43.64 1.81 8-May-04  
1 5 9 Little Creek 26 45.29 1.74 22-May-04  
1 6 5 Waller Mill 12 8.00 0.66 31-Jul-04  
1 7 15 Beaver Dam 57 95.66 1.67 21-Aug-04  
1 8 21 Lake Meade 30 61.75 2.05 12-Sep-04  
1 9 22 Lake Cohoon 53 106.89 2.01 3-Oct-04  
1 10 23 Burnt Mills 28 53.08 1.89 31-Oct-04  
1 11 20 Lake Prince 30 46.34 1.54 14-Nov-04  
1 12 25 Western Branch 14 54.26 3.87 27-Feb-05  
1 13 25 Lake Cohoon 37 107.74 2.91 13-Mar-05  
1 14 17 Beaver Dam 57 115.03 2.01 26-Mar-05  
1 15 24 Lake Meade 33 99.80 3.02 3-Apr-05  
1 16 15 Beaver Dam 56 146.04 2.60 9-Apr-05  
1 17 30 Burnt Mills 80 226.96 2.83 24-Apr-05  
1 18 9 Beaver Dam 45 105.75 2.35 14-May-05  
1 19 21 Lake Meade 54 132.90 2.46 29-May-05  
1 20 24 Lake Prince 59 149.89 2.54 5-Jun-05  
1 21 22 Lake Cohoon 66 147.65 2.23 12-Jun-05  
1 22 19 Lake Prince 57 120.93 2.12 26-Jun-05  
1 23 19 Western Branch 38 104.22 2.74 3-Jul-05    
1 24 17 Lake Meade 26 52.12 2.00 10-Jul-05  
1 25 13 Western Branch 13 41.25 3.17 24-Jul-05  
1 26 16 Burnt Mills 41 78.08 1.90 14-Aug-05  
1 27 15 Lake Prince 31 60.22 1.94 28-Aug-05  
1 28 22 Lake Cohoon 43 77.28 1.79 11-Sep-05  
1 29 23 Burnt Mills 32 55.13 1.72 25-Sep-05  
1 30 16 Beaver Dam 58 96.00 1.65 2-Oct-05  
1 31 18 Lake Prince 38 72.28 1.90 30-Oct-05  
1 32 16 Lake Cohoon 8 10.20 1.27 13-Nov-05  
1 33 9 Beaver Dam 41 74.88 1.82 20-Nov-05  
1 34 19 Burnt Mills 38 95.94 2.52 26-Feb-06  
1 35 33 Lake Cohoon 26 45.71 1.75 12-Mar-06  
1 36 31 Burnt Mills 24 47.82 1.99 26-Mar-06  
1 37 26 W Branch/Prince 144 449.78 3.12 8-Apr-06 9-Apr-06
1 38 23 Western Branch 61 187.60 3.07 30-Apr-06  
1 39 19 Lake Cohoon 57 128.07 2.24 7-May-06  
1 40 20 Burnt Mills 44 111.13 2.52 21-May-06  
1 41 18 Lake Meade 53 91.50 1.72 4-Jun-06  
1 42 14 Lake Prince 51 114.95 2.25 25-Jun-06  
1 43 15 Burnt Mills 47 88.56 1.88 9-Jul-06  
1 44 14 Lake Meade 45 110.83 2.46 23-Jul-06  
1 45 20 Lake Prince 64 117.52 1.83 13-Aug-06  
1 46 13 Lake Meade 37 72.65 1.96 27-Aug-06  
1 47 12 Lake Cohoon 29 57.56 1.98 24-Sep-06  
1 48 9 Lake Meade 27 61.66 2.28 8-Oct-06  
1 49 7 Western Branch 28 53.10 1.89 22-Oct-06  
1 50 13 Cohoon/Meade 58 127.45 2.19 18-Nov-06 19-Nov-06
1 51 18 Lake Cohoon 8 20.15 2.51 18-Feb-07  
1 52 28 Western Branch 21 72.03 3.43 4-Mar-07  
1 53 25 Lake Prince 61 158.41 2.59 18-Mar-07  
1 54 27 Western Branch 100 386.76 3.86 1-Apr-07  
1 55 25 Lake Cohoon 72 272.03 3.77 22-Apr-07  
1 56 16 Lake Prince 63 155.08 2.46 6-May-07  
1 57 18 Western Branch 54 128.63 2.42 27-May-07  
1 58 20 Lake Prince 74 168.16 2.27 17-Jun-07  
1 59 16 Western Branch 47 113.48 2.41 8-Jul-07  
1 60 17 Lake Cohoon 57 114.67 2.01 12-Aug-07  
1 61 17 Lake Meade 34 81.80 2.40 2-Sep-07  
1 62 17 Western Branch 40 94.84 2.37 16-Sep-07  
1 63 16 Lake Prince 67 146.60 2.18 7-Oct-07  
1 64 13 Western Branch 45 74.27 1.65 21-Oct-07  
1 65 10 Meade/Cohoon 72 124.68 1.73 17-Nov-07 18-Nov-07
1 66 19 Lake Meade 22 51.62 2.34 24-Feb-08  
1 67 24 Western Branch 34 75.74 2.22 9-Mar-08  
1 68 23 Lake Prince 72 206.19 2.86 30-Mar-08  
1 69 14 Cohoon/Prince 127 444.36 3.49 12-Apr-08 13-Apr-08
1 70 19 Lake Cohoon 85 275.34 3.24 20-Apr-08  
1 71 19 Lake Meade 72 163.51 2.27 4-May-08  
1 72 14 Western Branch 64 181.92 2.84 25-May-08  
1 73 17 Lake Meade 67 153.04 2.28 8-Jun-08  
1 74 16 Lake Prince 63 152.41 2.41 29-Jun-08  
1 75 15 Lake Meade 51 94.76 1.86 20-Jul-08  
1 76 19 Lake Prince 58 141.62 2.44 3-Aug-08  
                 
76            
    1356   3645 8812.94    
AVG PARTICIPANTS 18        
AVG FISH PER TX     48    
AVG WT PER TX       115.96    
AVG WT PER FISH         2.42