UPDATED AS OF 06 AUGUST 2008
Events No. Anglers Lake Fish Event Wt Winning Wt Avg Wt Fish Date Other Stats Results
WALLER MILL
1 9 Waller Mill 24 43.64 9.08 1.81 8-May-04 Avg No. Teams Participating = 7  
1 5 Waller Mill 12 8.00 8.00 0.66 31-Jul-04 Avg Weight Per Fish = 1.43 lbs
                Avg Weight Per Event = 25.82 lbs
2 14   36 51.64 17.08 1.43   Avg Fish Per Event = 18  
                Avg Winning Wt = 8.54 lbs
BEAVER DAM
1 11 Beaver Dam 44 102.12 17.50 2.32 27-Mar-04 Avg No. Teams Participating = 12  
1 11 Beaver Dam  44 90.93 16.88 2.06 24-Apr-04 Avg Weight Per Fish = 2.06 lbs
1 15 Beaver Dam 57 95.66 11.56 1.67 21-Aug-04 Avg Weight Per Event = 103.3 lbs
1 17 Beaver Dam 57 115.03 22.85 2.01 26-Mar-05 Avg Fish Per Event = 50  
1 15 Beaver Dam 56 146.04 18.22 2.60 9-Apr-05 Avg Winning Wt = 15.76 lbs
1 9 Beaver Dam 45 105.75 16.15 2.35 14-May-05      
1 16 Beaver Dam 58 96.00 9.84 1.65 2-Oct-05      
1 9 Beaver Dam 41 74.88 13.10 1.82 20-Nov-05      
                     
8 103   402 826.41 126.10 2.06        
LITTLE CREEK
1 7 Little Creek 7 16.70 9.60 2.38 10-Apr-04 Avg No. Teams Participating = 8  
1 9 Little Creek 26 45.29 11.66 1.74 22-May-04 Avg Weight Per Fish = 1.87 lbs
                Avg Weight Per Event = 30.99 lbs
2 16   33 61.99 21.26 1.88   Avg Fish Per Event = 16  
                Avg Winning Wt = 10.63 lbs
WESTERN BRANCH
1 25 Western Branch 14 54.26 14.32 3.87 27-Feb-05 Avg No. Teams Participating = 19  
1 19 Western Branch 38 104.22 15.48 2.74 3-Jul-05 Avg Weight Per Fish = 2.85 lbs
1 13 Western Branch 13 41.25 14.56 3.17 24-Jul-05 Avg Weight Per Event = 131.06 lbs
1 26 Western Branch** 85 266.80 24.06 3.13 8-Apr-06 Avg Fish Per Event = 46  
1 23 Western Branch 61 187.60 20.88 3.07 30-Apr-06 Avg Winning Wt = 16.64 lbs
1 7 Western Branch 28 53.10 12.56 1.89 22-Oct-06      
1 28 Western Branch 21 72.03 16.66 3.43 4-Mar-07      
1 27 Western Branch 100 386.76 25.00 3.86 1-Apr-07      
1 18 Western Branch 54 128.63 17.68 2.42 27-May-07      
1 16 Western Branch 47 113.48 16.64 2.41 8-Jul-07      
1 17 Western Branch 40 94.84 13.48 2.37 16-Sep-07      
1 13 Western Branch 45 74.27 10.66 1.65 21-Oct-07      
1 24 Western Branch 34 75.74 10.08 2.22 9-Mar-08      
1 14 Western Branch 64 181.92 20.86 2.84 25-May-08      
                     
14 270   644 1834.90 232.92 2.85        
LAKE PRINCE
1 20 Lake Prince 30 46.34 8.20 1.54 14-Nov-04 Avg No. Teams Participating = 19  
1 24 Lake Prince 59 149.89 27.19 2.54 5-Jun-05 Avg Weight Per Fish = 2.45 lbs
1 19 Lake Prince 57 120.93 17.52 2.12 26-Jun-05 Avg Weight Per Event = 139.53 lbs
1 15 Lake Prince 31 60.22 11.06 1.94 28-Aug-05 Avg Fish Per Event = 57  
1 18 Lake Prince 38 72.28 12.58 1.90 30-Oct-05 Avg Winning Wt = 17.77 lbs
1 26 Lake Prince** 59 182.98 19.30 3.10 9-Apr-06      
1 14 Lake Prince 51 114.95 17.42 2.25 25-Jun-06      
1 20 Lake Prince 64 117.52 17.80 1.83 13-Aug-06      
1 25 Lake Prince 61 158.41 19.45 2.59 18-Mar-07      
1 16 Lake Prince 63 155.08 18.26 2.46 6-May-07      
1 20 Lake Prince 74 168.16 19.73 2.27 17-Jun-07      
1 16 Lake Prince 67 146.60 20.26 2.18 7-Oct-07      
1 23 Lake Prince 72 206.19 21.58 2.86 30-Mar-08      
1 14 Lake Prince** 65 238.82 21.92 3.67 13-Apr-08      
1 16 Lake Prince 63 152.41 16.56 2.41 29-Jun-08      
1 19 Lake Prince 58 141.62 15.52 2.44 3-Aug-08      
                     
16 305   912 2232.40 284.35 2.45        
BURNT MILLS
1 23 Burnt Mills 28 53.08 10.90 1.89 31-Oct-04 Avg No. Teams Participating = 22  
1 30 Burnt Mills 80 226.96 17.12 2.83 24-Apr-05 Avg Weight Per Fish = 2.27 lbs
1 16 Burnt Mills 41 78.08 10.76 1.90 14-Aug-05 Avg Weight Per Event = 94.58 lbs
1 23 Burnt Mills 32 55.13 7.00 1.72 25-Sep-05 Avg Fish Per Event = 41  
1 19 Burnt Mills 38 95.94 12.96 2.52 26-Feb-06 Avg Winning Wt = 12.66 lbs
1 31 Burnt Mills 24 47.82 12.76 1.99 26-Mar-06      
1 20 Burnt Mills 44 111.13 17.77 2.52 21-May-06      
1 15 Burnt Mills 47 88.56 12.06 1.88 9-Jul-06      
                     
8 177   334 756.70 101.33 2.27        
LAKE MEADE
1 21 Lake Meade 30 61.75 9.28 2.05 12-Sep-04 Avg No. Teams Participating = 16  
1 24 Lake Meade 33 99.80 13.30 3.02 3-Apr-05 Avg Weight Per Fish = 2.22 lbs
1 21 Lake Meade 54 132.90 14.36 2.46 29-May-05 Avg Weight Per Event = 89.35 lbs
1 17 Lake Meade 26 52.12 10.06 2.00 10-Jul-05 Avg Fish Per Event = 40  
1 18 Lake Meade 53 91.50 15.97 2.25 4-Jun-06 Avg Winning Wt = 14.19 lbs
1 14 Lake Meade 45 110.83 16.06 2.46 23-Jul-06      
1 13 Lake Meade 37 72.65 10.09 1.96 27-Aug-06      
1 9 Lake Meade 27 61.66 16.88 2.28 8-Oct-06      
1 13 Lake Meade** 19 45.60 18.05 2.74 19-Nov-06      
1 17 Lake Meade 34 81.80 17.62 2.40 2-Sep-07      
1 10 Lake Meade** 34 66.70 12.38 1.96 17-Nov-07      
1 19 Lake Meade 22 51.62 9.98 2.34 24-Feb-08      
1 19 Lake Meade 72 163.51 17.08 2.27 4-May-08      
1 17 Lake Meade 67 153.04 17.69 2.28 8-Jun-08      
1 15 Lake Meade 51 94.76 14.04 1.86 20-Jul-08      
                     
15 247   604 1340.24 212.84 2.22        
LAKE COHOON
1 22 Lake Cohoon 53 106.89 10.94 2.01 3-Oct-04 Avg No. Teams Participating = 19  
1 25 Lake Cohoon 37 107.74 12.72 2.91 13-Mar-05 Avg Weight Per Fish = 2.52 lbs
1 22 Lake Cohoon 66 147.65 13.94 2.23 12-Jun-05 Avg Weight Per Event = 114 lbs
1 22 Lake Cohoon 43 77.28 11.93 1.79 11-Sep-05 Avg Fish Per Event = 45  
1 16 Lake Cohoon 8 10.20 2.78 1.27 13-Nov-05 Avg Winning Wt = 14.51 lbs
1 33 Lake Cohoon 26 45.71 7.28 1.75 12-Mar-06      
1 19 Lake Cohoon 57 128.07 16.28 2.24 7-May-06      
1 12 Lake Cohoon 29 57.56 20.60 1.98 24-Sep-06      
1 13 Lake Cohoon** 38 81.85 19.25 2.15 18-Nov-06      
1 18 Lake Cohoon 8 20.15 6.55 2.51 18-Feb-07      
1 25 Lake Cohoon 72 272.03 25.10 3.77 22-Apr-07      
1 17 Lake Cohoon 57 114.67 13.53 2.01 12-Aug-07      
1 10 Lake Cohoon** 38 57.98 8.94 1.52 18-Nov-07      
1 14 Lake Cohoon** 62 205.54 22.82 3.31 12-Apr-08      
1 19 Lake Cohoon 85 275.34 25.02 3.23 20-Apr-08      
                     
15 287   679 1708.66 217.68 2.52