| LAKE
MEADE 24 FEB 2008 |
WESTERN BRANCH 09 MAR 2008 |
||||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | ||
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | ||||||||
| 1. | Steve Plude | 3 | 3 | 9.98 | 5.28 | 1. | James Williams | 2 | 2 | 10.08 | 8.54 | ||||
| Jack Davis | Gene North | ||||||||||||||
| 2. | Bobby Kinsey | 3 | 3 | 5.94 | 2. | Drew Brown | 5 | 5 | 9.56 | ||||||
| Randy Broughman | Wayne Garrett | ||||||||||||||
| 3. | Paul Styron | 2 | 2 | 4.78 | 3. | Steve Plude | 3 | 3 | 8.36 | ||||||
| Scott Styron | Ian Plude | ||||||||||||||
| 4. | Kevin Mills | 2 | 2 | 4.68 | 2.84 | 4. | Brian Dear | 3 | 3 | 7.58 | |||||
| Mike Crescini | James Dear | ||||||||||||||
| 5. | Rick Williams | 1 | 1 | 4.46 | 4.46 | 5. | John "Rebel" Plyler | 2 | 2 | 7.46 | |||||
| Bubba Driscoll | Jonathan Yost | ||||||||||||||
| LAKE
PRINCE 30 MAR 2008 |
LAKE COHOON/LAKE PRINCE 12 APR 2008 / 13 APR 2008 |
||||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | Day 1 | BIG | Total | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | Day 2 | FISH | Weight | |||||||
| 1. | Parish Malone | 5 | 5 | 21.58 | 6.04 | 1. | Carlton Wells | 5 | 4 | 0.25 | 22.23 | 42.33 | |||
| Tony Thompson | Tom Lang | 5 | 5 | 20.10 | 7.32 | ||||||||||
| 2. | Kevin Mills | 5 | 5 | 17.46 | 5.00 | 2. | Sam North | 5 | 5 | 22.82 | 40.64 | ||||
| Mike Crescini | Russ Hall | 5 | 5 | 17.82 | |||||||||||
| 3. | Brian Dear | 5 | 4 | 0.25 | 16.81 | 5.54 | 3. | Drew Brown | 5 | 5 | 21.18 | 9.18 | 40.02 | ||
| James Dear | Wayne Garrett | 5 | 5 | 18.84 | |||||||||||
| 4. | Gary Kinsey | 5 | 5 | 16.80 | 6.32 | 4. | Bobby Kinsey | 5 | 5 | 19.26 | 39.02 | ||||
| Brian Kinsey | Randy Broughman | 5 | 5 | 19.76 | |||||||||||
| 5. | Sam North | 5 | 5 | 15.56 | 5. | Kevin Mills | 5 | 4 | 0.25 | 16.67 | 5.04 | 38.35 | |||
| Russ Hall | Mike Crescini | 5 | 5 | 21.68 | 5.32 | ||||||||||
| LAKE
COHOON 20 APR 2008 |
LAKE MEADE 04 MAY 2008 |
||||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | ||
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | ||||||||
| 1st | Bobby Kinsey | 5 | 5 | 25.02 | 7.10 | 1st | James Williams | 5 | 5 | 17.08 | 4.88 | ||||
| Randy Broughman | Gene North | ||||||||||||||
| 2nd | Drew Brown | 5 | 5 | 22.82 | 8.70 | 2nd | Steve Plude | 5 | 5 | 16.10 | 4.78 | ||||
| Wayne Garrett | Jack Davis | ||||||||||||||
| 3rd | Neal Robinson | 5 | 5 | 22.08 | 6.48 | 3rd | Sam North | 5 | 2 | 0.75 | 13.89 | 5.48 | |||
| Orece Robinson | Russ Hall | ||||||||||||||
| 4th | James Williams | 5 | 5 | 19.30 | 4th | Brian Hollis | 5 | 5 | 12.68 | ||||||
| Gene North | Joey Hollis | ||||||||||||||
| 5th | Sam North | 5 | 5 | 19.02 | 5th | Bobby Kinsey | 5 | 5 | 11.99 | ||||||
| Russ Hall | Randy Broughman | ||||||||||||||
| Western
Branch 25 MAY 2008 |
Lake Meade 08 JUN 2008 |
||||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | ||
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | ||||||||
| 1st | Drew Brown | 5 | 5 | 20.86 | 1. | Steve Plude | 5 | 4 | 0.25 | 17.69 | |||||
| Wayne Garrett | Jack Davis | ||||||||||||||
| 2nd | Sam North | 5 | 5 | 18.96 | 4.46 | 2. | Cab Beedie | 5 | 5 | 16.24 | 4.46 | ||||
| Russ Hall | Darrell Upton | ||||||||||||||
| 3rd | James Williams | 5 | 5 | 18.30 | 6.46 | 3. | James Williams | 5 | 5 | 16.18 | 5.42 | ||||
| Gene North | Gene North | ||||||||||||||
| 4th | Gary Kinsey | 5 | 5 | 17.72 | 6.02 | 4. | Sam North | 5 | 2 | 0.75 | 14.07 | ||||
| Russ Hall | |||||||||||||||
| 5th | Brad Webb | 5 | 5 | 16.84 | 5. | Steele Byrum | 5 | 5 | 11.80 | ||||||
| Danny Ferk | |||||||||||||||
| Lake
Prince 29 JUN 2008 |
Lake Meade 20 JUL 2008 |
||||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | ||
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | ||||||||
| 1. | Lenny Shane | 5 | 5 | 16.56 | 4.36 | 1. | James Williams | 5 | 5 | 14.04 | 3.60 | ||||
| Gene North | |||||||||||||||
| 2. | Tim Langdon | 5 | 5 | 14.86 | 4.82 | 2. | Kevin Mills | 5 | 5 | 9.36 | |||||
| Cal Gilliam | Mike Crescini | ||||||||||||||
| 3. | Gary Kinsey | 5 | 5 | 14.52 | 5.56 | 3. | Lenny Shane | 5 | 2 | 0.75 | 9.27 | ||||
| 4. | Parish Malone | 5 | 5 | 13.84 | 4. | Orece Robinson | 5 | 5 | 9.06 | ||||||
| Matt Broucier | |||||||||||||||
| 5. | Sam North | 5 | 5 | 12.22 | 5. | Mark Barnes | 5 | 5 | 8.88 | ||||||
| Russ Hall | Stan Stockton | ||||||||||||||
| Lake
Prince 03 AUG 2008 |
TBD 31 AUG 2008 |
||||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | ||
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | ||||||||
| 1. | Sam North | 5 | 5 | 15.52 | 4.66 | 1. | |||||||||
| Russ Hall | |||||||||||||||
| 2. | James Williams | 5 | 5 | 15.46 | 4.44 | 2. | |||||||||
| Gene North | |||||||||||||||
| 3. | Lenny Shane | 5 | 5 | 12.96 | 3. | ||||||||||
| 4 | Jerry Patterson | 5 | 5 | 12.86 | 4.88 | 4 | |||||||||
| Bill Sparrow | |||||||||||||||
| 5. | Parish Malone | 5 | 5 | 12.50 | 4.28 | 5. | |||||||||
| Tony Thompson | |||||||||||||||
| TBD 14 SEP 2008 |
TBD 28 SEP 2008 |
||||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | ||
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | ||||||||
| 1. | 1. | ||||||||||||||
| 2. | 2. | ||||||||||||||
| 3. | 3. | ||||||||||||||
| 4. | 4. | ||||||||||||||
| 5. | 5. | ||||||||||||||
| TBD 19 OCT 2008 |
TBD/TBD 08 NOV 2008 / 09 NOV 2008 |
||||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | Day 1 | BIG | Total | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | Day 2 | FISH | Weight | |||||||
| 1. | 1. | ||||||||||||||
| 2. | 2. | ||||||||||||||
| 3. | 3. | ||||||||||||||
| 4. | 4. | ||||||||||||||
| 5. | 5. | ||||||||||||||