| LAKE
COHOON 18 FEB 2007 |
WESTERN BRANCH 04 MAR 2007 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Rick Williams | 2 | 2 | 6.55 | 3.94 | 1. | Rick Williams | 5 | 5 | 16.66 | 3.93 | |||
| Bubba Driscoll | Bubba Driscoll | |||||||||||||
| 2. | Kevin Mills | 1 | 1 | 3.68 | 3.68 | 2. | Bobby Kinsey | 3 | 3 | 15.14 | 6.30 | |||
| Geophery Mills | Randy Broughman | |||||||||||||
| 3. | Mike Crescini | 1 | 1 | 3.13 | 3. | Drew Brown | 2 | 2 | 8.48 | 6.34 | ||||
| Bryan Dear | Wayne Garrett | |||||||||||||
| 4. | Derek Sandhoff | 2 | 2 | 2.95 | 4. | Parish Malone | 3 | 3 | 8.09 | 3.37 | ||||
| Stan Stockton | Phil Schuyler | |||||||||||||
| 5. | Mike Cherry | 1 | 1 | 2.20 | 5. | Davide Sheets | 2 | 2 | 5.88 | 3.28 | ||||
| John Blankenship | ||||||||||||||
| LAKE
PRINCE 18 MAR 2007 |
WESTERN BRANCH 01 APR 2007 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Bobby Kinsey | 5 | 5 | 19.45 | 6.05 | 1. | Rick Williams | 5 | 5 | 25.00 | ||||
| Randy Broughman | Bubba Driscoll | |||||||||||||
| 2. | Jerry Patterson | 5 | 5 | 15.33 | 4.82 | 2. | Cab Beedie | 5 | 5 | 23.16 | 6.56 | |||
| Bill Sparrow | Darrell Upton | |||||||||||||
| 3. | Dean Baumgartner | 5 | 5 | 15.12 | 3. | Brian Hollis | 5 | 5 | 23.06 | |||||
| John Blankenship | Nate Hollis | |||||||||||||
| 4. | Lenny Shane | 5 | 5 | 11.54 | 3.82 | 4. | James Osby | 5 | 5 | 22.82 | ||||
| 5. | Mike Cherry | 5 | 5 | 10.67 | 5. | James Williams | 5 | 5 | 22.78 | 6.78 | ||||
| Rob Uzzle | Gene North | |||||||||||||
| LAKE
COHOON 22 APR 2007 |
LAKE PRINCE 06 MAY 2007 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1st | Bobby Kinsey | 5 | 5 | 25.10 | 8.82 | 1st | Drew Brown | 5 | 5 | 18.26 | ||||
| Randy Broughman | ||||||||||||||
| 2nd | Rick Williams | 5 | 4 | 0.25 | 23.95 | 2nd | Bobby Kinsey | 5 | 5 | 16.40 | 4.98 | |||
| Bubba Driscoll | Chris Ricks | |||||||||||||
| 3rd | Kevin Mills | 5 | 5 | 23.70 | 3rd | Rick Williams | 5 | 5 | 16.28 | |||||
| Geophery Mills | Bubba Driscoll | |||||||||||||
| 4th | Sam North | 5 | 5 | 22.88 | 9.02 | 4th | Brian Hollis | 5 | 5 | 15.70 | ||||
| Brad Webb | Nate Hollis | |||||||||||||
| 5th | James Williams | 5 | 5 | 19.68 | 7.34 | 5th | Sam North | 5 | 5 | 13.92 | 4.92 | |||
| Gene North | Carlton Wells | |||||||||||||
| WESTERN
BRANCH 27 MAY 2007 |
LAKE PRINCE 17 JUN 2007 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1st | Jerry Patterson | 5 | 5 | 17.68 | 6.04 | 1. | Drew Brown | 5 | 4 | 0.25 | 19.73 | 7.36 | ||
| Bill Sparrow | Wayne Garrett | |||||||||||||
| 2nd | John Lego | 5 | 5 | 15.34 | 2. | Bobby Kinsey | 5 | 5 | 17.56 | |||||
| Neil Davenport | Randy Broughman | |||||||||||||
| 3rd | Carlton Wells | 5 | 5 | 11.96 | 5.30 | 3. | Tim Langdon | 5 | 5 | 13.90 | 6.48 | |||
| Cal Gilliam | ||||||||||||||
| 4th | Drew Brown | 5 | 5 | 11.41 | 4. | Derek Sandhoff | 5 | 5 | 13.22 | |||||
| Wayne Garrett | Stan Stockton | |||||||||||||
| 5th | Sam North | 5 | 5 | 10.84 | 5. | Brad Webb | 5 | 4 | 0.25 | 11.70 | ||||
| Brad Webb | Danny Ferk | |||||||||||||
| WESTERN
BRANCH 08 JUL 2007 |
LAKE COHOON 12 AUG 2007 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | James Williams | 5 | 5 | 16.64 | 6.52 | 1. | Tim Langdon | 5 | 4 | 0.25 | 13.53 | 4.14 | ||
| Gene North | Cal Gilliam | |||||||||||||
| 2. | Lenny Shane | 5 | 2 | 0.75 | 14.86 | 2. | Parish Malone | 5 | 5 | 10.64 | 5.10 | |||
| Tony Thompson | ||||||||||||||
| 3. | Sam North | 5 | 4 | 0.25 | 13.64 | 3. | Drew Brown | 5 | 5 | 10.56 | ||||
| Russ Hall | Wayne Garrett | |||||||||||||
| 4. | Brian Dear | 5 | 5 | 10.68 | 4. | Lenny Shane | 5 | 5 | 10.32 | |||||
| James Dear | ||||||||||||||
| 5. | Tim Langdon | 4 | 4 | 10.40 | 4.62 | 5. | Sam North | 5 | 5 | 9.84 | 2.96 | |||
| Cal Gilliam | Russ Hall | |||||||||||||
| LAKE
MEADE 02 SEP 2007 |
WESTERN BRANCH 16 SEP 2007 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | James Williams | 5 | 5 | 17.62 | 4.88 | 1. | Lenny Shane | 5 | 5 | 13.43 | 4.82 | |||
| Gene North | ||||||||||||||
| 2. | Lenny Shane | 3 | 3 | 11.76 | 4.90 | 2. | Sam North | 5 | 5 | 12.96 | 5.06 | |||
| Russ Hall | ||||||||||||||
| 3. | Sam North | 5 | 5 | 11.42 | 3. | Drew Brown | 5 | 5 | 12.34 | 4.28 | ||||
| Russ Hall | Wayne Garrett | |||||||||||||
| 4 | Drew Brown | 5 | 5 | 11.00 | 4 | Jesse Munden | 4 | 4 | 10.40 | 5.38 | ||||
| Wayne Garrett | Mike Crescini | |||||||||||||
| 5. | Paul Styron | 3 | 3 | 8.70 | 5. | Tim Langdon | 5 | 5 | 10.18 | |||||
| Scott Styron | Cal Gilliam | |||||||||||||
| LAKE
PRINCE 07 OCT 2007 |
WESTERN BRANCH 21 OCT 2007 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Lenny Shane | 5 | 5 | 20.26 | 1. | Drew Brown | 5 | 5 | 10.66 | |||||
| Wayne Garrett | ||||||||||||||
| 2. | Tim Langdon | 5 | 5 | 19.54 | 7.04 | 2. | Sam North | 5 | 5 | 9.34 | 2.88 | |||
| Cal Gilliam | Russ Hall | |||||||||||||
| 3. | James Williams | 5 | 5 | 11.60 | 3. | Tim Langdon | 5 | 5 | 9.14 | |||||
| Gene North | Cal Gilliam | |||||||||||||
| 4. | Jerry Patterson | 5 | 4 | 0.25 | 10.87 | 4.23 | 4. | Mike Crescini | 3 | 3 | 7.44 | 4.92 | ||
| Allen Midgett | ||||||||||||||
| 5. | Derek Sandhoff | 5 | 5 | 10.72 | 5. | Lenny Shane | 5 | 5 | 7.32 | |||||
| David Sandhoff | ||||||||||||||
| LAKE
MEADE/LAKE COHOON 17 NOV 2007 / 18 NOV 2007 |
||||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | Day 1 | BIG | Total | |||||||
| FISH | ALIVE | Day 2 | FISH | Weight | ||||||||||
| 1. | Drew Brown | 5 | 5 | 10.54 | 19.48 | |||||||||
| Wayne Garrett | 5 | 5 | 8.94 | 2.86 | ||||||||||
| 2. | Lenny Shane | 5 | 5 | 12.38 | 4.18 | 19.46 | ||||||||
| 5 | 5 | 7.08 | ||||||||||||
| 3. | James Williams | 5 | 5 | 9.20 | 17.96 | |||||||||
| Gene North | 5 | 5 | 8.76 | 3.60 | ||||||||||
| 4. | John Plyler | 3 | 3 | 8.56 | 5.74 | 17.10 | ||||||||
| Steve Plude | 5 | 5 | 8.54 | 4.92 | ||||||||||
| 5. | Jerry Patterson | 4 | 4 | 8.70 | 3.06 | 14.06 | ||||||||
| Bill Sparrow | 5 | 5 | 5.36 | 2.36 | ||||||||||