| BURNT
MILLS 26 FEB 2006 |
LAKE COHOON 12 MAR 2006 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | James Williams | 5 | 5 | 12.96 | 4.36 | 1. | Bobby Kinsey | 2 | 2 | 7.28 | 4.36 | |||
| Gene North | Randy Broughman | |||||||||||||
| 2. | Charles Goff | 5 | 5 | 11.54 | 3.42 | 2. | Robbie Frame | 3 | 3 | 5.48 | ||||
| Matt McKintosh | Cab Beedie | |||||||||||||
| 3. | Mark Barnes | 5 | 5 | 11.08 | 3.52 | 3. | Jesse Munden | 2 | 2 | 5.04 | ||||
| Doug Roberts | John Cook | |||||||||||||
| 4. | Kevin Mills | 5 | 5 | 10.58 | 3.48 | 4. | Steve Coffin | 1 | 1 | 0.25 | 4.89 | **5.14** | ||
| Geophery Mills | ||||||||||||||
| 5. | Todd Thompson | 3 | 3 | 9.04 | 6.00 | 5. | Mike Kinsey | 3 | 3 | 3.70 | ||||
| Tim Langdon | Larry King | |||||||||||||
| BURNT
MILLS 26 MAR 2006 |
WESTERN BRANCH & LAKE
PRINCE 08 & 09 APR 2006 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Rich Huryn | 4 | 4 | 12.76 | 3.96 | 1. | Neal Robinson | 5 | 5 | 39.14 | 6.60 | |||
| Orece Robinson | 5 | 5 | ||||||||||||
| 2. | Paul Styron | 2 | 2 | 5.48 | 4.10 | 2. | James Williams | 5 | 5 | 38.12 | 6.44 | |||
| Scott Styron | Gene North | 4 | 4 | |||||||||||
| 3. | Neal Robinson | 2 | 2 | 4.80 | 3.28 | 3. | Kevin Mills | 5 | 5 | 36.18 | 4.40 | |||
| Orece Robinson | Geophery Mills | 5 | 5 | |||||||||||
| 4. | Bob Bullen | 2 | 2 | 4.32 | 2.50 | 4. | Brian Hollis | 5 | 5 | 30.02 | ||||
| Tim Ackal | Nate Hollis | 4 | 4 | |||||||||||
| 5. | Parish Malone | 2 | 2 | 3.60 | 2.40 | 5. | Bobby Kinsey | 5 | 5 | 28.76 | ||||
| John Silva | Randy Broughman | 5 | 5 | |||||||||||
| WESTERN
BRANCH 30 APR 2006 |
LAKE COHOON 07 MAY 2006 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Bobby Kinsey | 5 | 5 | 20.88 | 6.62 | 1st | Bobby Kinsey | 5 | 5 | 16.28 | 5.06 | |||
| Randy Broughman | Randy Broughman | |||||||||||||
| 2. | James Osby | 5 | 5 | 16.96 | 2nd | Rick Williams | 5 | 5 | 13.96 | 4.16 | ||||
| 3. | Brad Webb | 5 | 5 | 16.50 | 5.74 | Bubba Driscoll | ||||||||
| Matt Ovaitt | 3rd | Derek Sandhoff | 5 | 4 | 0.25 | 13.23 | ||||||||
| 4. | Steve Plude | 4 | 3 | 0.25 | 14.61 | 5.54 | Stan Stockton | |||||||
| Brian Shank | 4th | Jerry Patterson | 5 | 5 | 9.66 | 3.40 | ||||||||
| 5. | Gary Kinsey | 4 | 4 | 14.60 | 4.88 | Bill Sparrow | ||||||||
| Kenny Kinsey | 5th | Ron Banta | 4 | 2 | 0.50 | 9.24 | 4.26 | |||||||
| Danny Ferris | ||||||||||||||
| BURNT
MILLS 21 MAY 2006 |
LAKE MEADE 04 JUN 2006 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1st | James Williams | 5 | 4 | 0.25 | 17.77 | 7.58 | 1. | Rob Frame | 5 | 4 | 0.25 | 15.97 | 4.84 | |
| Gene North | Cab Beedie | |||||||||||||
| 2nd | Bobby Kinsey | 5 | 5 | 13.26 | 2. | Drew Brown | 5 | 5 | 11.48 | 3.50 | ||||
| Randy Broughman | Wayne Garrett | |||||||||||||
| 3rd | James Osby | 5 | 5 | 12.62 | 4.08 | 3. | Mark Barnes | 4 | 4 | 8.32 | 5.36 | |||
| Mike Cherry | Doug Roberts | |||||||||||||
| 4th | Drew Brown | 4 | 4 | 10.28 | 4. | Tim Langdon | 5 | 5 | 7.64 | |||||
| Wayne Garrett | Cal Gilliam | |||||||||||||
| 5th | Rick Williams | 4 | 4 | 9.02 | 5. | Derek Sandhoff | 5 | 5 | 6.26 | |||||
| Bubba Driscoll | Stan Stockton | |||||||||||||
| LAKE
PRINCE 25 JUN 2006 |
BURNT MILLS 09 JUL 2006 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Bobby Kinsey | 5 | 5 | 17.42 | 1. | James Williams | 5 | 5 | 12.06 | 4.38 | ||||
| Randy Broughman | Gene North | |||||||||||||
| 2. | Paul Styron | 5 | 4 | 0.25 | 13.96 | 5.88 | 2. | Jerry Patterson | 5 | 5 | 11.62 | |||
| Scott Styron | Bill Sparrow | |||||||||||||
| 3. | Derek Sandhoff | 5 | 5 | 12.14 | 3. | Orece Robinson | 5 | 5 | 10.86 | |||||
| Stan Stockton | ||||||||||||||
| 4. | Orece Robinson | 5 | 4 | 0.25 | 10.46 | 4. | Mark Barnes | 5 | 5 | 10.58 | 4.76 | |||
| Doug Roberts | ||||||||||||||
| 5. | Jerry Patterson | 3 | 3 | 10.43 | 5.60 | 5. | Tim Langdon | 5 | 5 | 9.10 | ||||
| Roccoa Spurlin | Cal Gilliam | |||||||||||||
| LAKE
MEADE 23 JUL 2006 |
TBD 13 AUG 2006 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | James Williams | 5 | 5 | 16.06 | 4.82 | 1. | James Williams | 5 | 5 | 17.80 | ||||
| Gene North | Gene North | |||||||||||||
| 2. | Casey Griggs | 5 | 4 | 0.25 | 15.31 | 6.44 | 2. | Brad Webb | 5 | 5 | 15.92 | 6.60 | ||
| Matt Ovaitt | ||||||||||||||
| 3. | Bobby Kinsey | 5 | 5 | 13.94 | 3. | Lenny Shane | 5 | 5 | 12.56 | |||||
| Randy Broughman | ||||||||||||||
| 4 | Drew Brown | 5 | 5 | 12.86 | 4 | Mark Barnes | 4 | 4 | 11.92 | 6.58 | ||||
| Wayne Garrett | Doug Roberts | |||||||||||||
| 5. | Parish Malone | 5 | 5 | 12.60 | 5. | Sam North | 5 | 5 | 9.32 | |||||
| Tony Thompson | Russ Hall | |||||||||||||
| LAKE MEADE 27 AUG 2006 |
WESTERN BRANCH 10 SEP 2006 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Rob Frame | 3 | 3 | 10.09 | 1. | |||||||||
| Cab Beedie | ||||||||||||||
| 2. | Mark Barnes | 4 | 4 | 9.53 | 2. | |||||||||
| Doug Roberts | ||||||||||||||
| 3. | James Williams | 5 | 5 | 8.10 | 3. | |||||||||
| Gene North | ||||||||||||||
| 4. | Bryan Dear | 3 | 3 | 7.39 | 4.14 | 4. | ||||||||
| James Dear | ||||||||||||||
| 5. | Brad Webb | 5 | 5 | 6.94 | 5. | |||||||||
| Fred Seminario | ||||||||||||||
| LAKE COHOON 24 SEP 2006 |
LAKE MEADE 08 OCT 2006 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Drew Brown | 5 | 5 | 20.60 | 5.18 | 1. | Tim Langdon | 5 | 5 | 16.88 | 5.48 | |||
| Wayne Garrett | Todd Thompson | |||||||||||||
| 2. | Tim Langdon | 5 | 5 | 9.66 | 2. | John "Rebel" Plyler | 5 | 5 | 11.56 | 3.88 | ||||
| Cal Gilliam | ||||||||||||||
| 3. | James Williams | 5 | 5 | 6.90 | 3. | Gary Kinsey | 5 | 5 | 9.86 | |||||
| Gene North | ||||||||||||||
| 4. | Parish Malone | 5 | 5 | 5.86 | 4. | James Williams | 5 | 5 | 9.82 | |||||
| Phil Schylur | Gene North | |||||||||||||
| 5. | John "Rebel" Plyler | 3 | 3 | 5.80 | 3.16 | 5. | Jerry Patterson | 3 | 3 | 7.70 | ||||
| WESTERN BRANCH 22 OCT 2006 |
LAKE COHOON & LAKE
MEADE 18 & 19 NOV 2006 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | James Williams | 5 | 5 | 12.56 | 3.42 | 1. | Parish Malone | 5 | 5 | 30.55 | 5.65 | |||
| Gene North | Tony Thompson | 5 | 5 | 4.30 | ||||||||||
| 2. | Sam North | 5 | 5 | 9.12 | 2.94 | 2. | James Williams | 4 | 4 | 26.15 | ||||
| Russ Hall | Gene North | 5 | 5 | 5.90 | ||||||||||
| 3. | Parish Malone | 4 | 4 | 8.94 | 5.18 | 3. | Sam North | 5 | 5 | 21.75 | 6.25 | |||
| Tony Thompson | Russ Hall | 4 | 4 | |||||||||||
| 4. | Lenny Shane | 5 | 5 | 8.50 | 4. | Bryan Dear | 5 | 5 | 16.20 | |||||
| Alex Bauder | James Dear | 5 | 5 | |||||||||||
| 5. | Tim Langdon | 3 | 3 | 5.38 | 5. | Derek Sandhoff | 3 | 3 | 9.10 | |||||
| Cal Gilliam | Stan Stockton | 0 | 0 | |||||||||||
| < | ||||||||||||||