| WESTERN
BRANCH 27 FEB 2005 |
LAKE COHOON 13 MAR 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Bobby Kinsey | 3 | 3 | 14.32 | 7.12 | 1. | James Williams | 3 | 3 | 12.72 | **7.30** | |||
| Randy Broughman | Gene North | |||||||||||||
| 2. | Todd Thompson | 2 | 2 | 9.22 | 5.08 | 2. | Casey Griggs | 4 | 4 | 11.14 | 5.60 | |||
| Tim Langdon | Wayne Hughes | |||||||||||||
| 3. | Dallas "Bubba" Eure | 1 | 1 | 7.24 | **7.24** | 3. | John "Rebel" Plyler | 4 | 4 | 10.34 | ||||
| Charles Goff | Jerry Patterson | |||||||||||||
| 4. | Rick Williams | 2 | 2 | 5.84 | 4. | Gary Kinsey | 4 | 4 | 9.06 | |||||
| Bubba Driscoll | Kenny Kinsey | |||||||||||||
| 5. | Russ Hall | 1 | 1 | 3.88 | 3.88 | 5. | Brian Hollis | 2 | 2 | 9.04 | 5.96 | |||
| Sam North | Joey Hollis | |||||||||||||
| BEAVER
DAM 26 MAR 2005 |
LAKE MEADE 03 APR 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Quillie Countiss | 5 | 5 | 22.85 | 5.70 | 1. | Jason Sawyer | 4 | 4 | 13.30 | 4.50 | |||
| Robert Countiss | Cory Hamilton | |||||||||||||
| 2. | Gerald Gentry | 5 | 5 | 13.96 | **8.22** | 2. | Mike Kinsey | 5 | 5 | 13.06 | ||||
| His Dog "Boo-Boo" | Brian Kinsey | |||||||||||||
| 3. | James Williams | 5 | 5 | 12.66 | 3. | Robbie Frame | 3 | 3 | 10.66 | 4.58 | ||||
| Gene North | Cab Beedie | |||||||||||||
| 4. | Chris Eckstein | 5 | 5 | 9.32 | 4. | Charles Goff | 4 | 4 | 9.68 | 4.46 | ||||
| Eddie White | Jeff Peterson | |||||||||||||
| 5. | Jason Carlton | 5 | 5 | 8.40 | 5. | James Williams | 3 | 3 | 9.06 | |||||
| John Woolard | Gene North | |||||||||||||
| BEAVER
DAM 09 APR 2005 |
BURNT MILLS 24 APR 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1st | Quillie Countiss | 5 | 5 | 18.22 | **6.86** | 1st | Brad Webb | 5 | 5 | 17.12 | 5.18 | |||
| Robert Countiss | Chris Campbell | |||||||||||||
| 2nd | James Williams | 5 | 5 | 16.42 | 5.92 | 2nd | Matt Whitwell | 5 | 4 | 0.25 | 17.11 | 5.58 | ||
| Jack Worton | Matt McKinney | |||||||||||||
| Chuck Conger | 5 | 5 | 16.42 | 5.64 | 3rd | Brian Hollis | 5 | 5 | 16.24 | **5.90** | ||||
| 4th | Clarence Jenkins | 5 | 5 | 13.44 | 4.92 | Nate Hollirs | ||||||||
| JC DeBose | 4th | Kevin Mills | 5 | 5 | 15.32 | |||||||||
| 5th | Jimmy West | 5 | 5 | 11.80 | 4.74 | 5th | Tim Langdon | 5 | 5 | 15.14 | ||||
| Todd Thompson | ||||||||||||||
| BEAVER
DAM 14 MAY 2005 |
LAKE MEADE 29 MAY 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1st | Gerald Gentry | 5 | 5 | 16.15 | **6.45** | 1. | Drew Brown | 5 | 5 | 14.36 | ||||
| Jimmy West | Wayne Garrett | |||||||||||||
| 2nd | Neal Robinson | 5 | 5 | 13.25 | 5.15 | 2. | Jason Sawyer | 5 | 5 | 13.24 | **6.52** | |||
| Orece Robinson | Corey Hamilton | |||||||||||||
| 3rd | Ricky West | 5 | 4 | 0.25 | 13.20 | 5.25 | 3. | Orece Robinson | 5 | 5 | 13.14 | 3.38 | ||
| Jerry Jenkins | Neal Robinson | |||||||||||||
| 4th | Brian Hollis | 5 | 5 | 13.10 | 4.95 | 4. | John "Rebel" Plyler | 5 | 4 | 0.25 | 11.81 | |||
| Joey Hollis | Jerry Patterson | |||||||||||||
| 5th | Jimmy Reed | 5 | 5 | 13.00 | 5. | Mike Kinsey | 5 | 5 | 10.44 | |||||
| Jerry Hogge | Brian Kinsey | |||||||||||||
| LAKE
PRINCE 05 JUN 2005 |
LAKE COHOON 12 JUN 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Orece Robinson | 5 | 4 | 0.25 | 27.19 | 1. | James Williams | 5 | 5 | 13.94 | 4.06 | |||
| Neal Robinson | Nate Hollis | |||||||||||||
| 2. | Drew Brown | 5 | 5 | 15.94 | **7.94** | 2. | Lenny Shane | 5 | 5 | 12.76 | ||||
| Wayne Garrett | ||||||||||||||
| 3. | Jason Sawyer | 4 | 3 | 0.25 | 13.59 | 5.90 | 3. | Russ Hall | 5 | 5 | 12.58 | |||
| Corey Hamilton | Sam North | |||||||||||||
| 4. | Lenny Shane | 5 | 5 | 13.12 | 4. | Parish Malone | 5 | 3 | 0.5 | 12.48 | ||||
| Phil Schyler | ||||||||||||||
| 5. | Rick Williams | 5 | 5 | 13.06 | 5. | Brad Webb | 5 | 4 | 0.25 | 12.31 | 5.02 | |||
| Bubba Driscoll | Chris Campbell | |||||||||||||
| LAKE
PRINCE 26 JUN 2005 |
WESTERN BRANCH 03 JUL 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Mark Barnes | 5 | 5 | 17.52 | 4.70 | 1. | Drew Brown | 5 | 5 | 15.48 | ||||
| Doug Roberts | Wayne Garrett | |||||||||||||
| 2. | Orece Robinson | 4 | 4 | 10.44 | **5.16** | 2. | John "Rebel" Plyler | 3 | 3 | 11.94 | **5.54** | |||
| Neal Robinson | Jerry Patterson | |||||||||||||
| 3. | Gary Kinsey | 3 | 3 | 10.06 | 4.08 | 3. | Sam North | 5 | 5 | 11.34 | ||||
| Kenny Kinsey | Russ Hall | |||||||||||||
| 4. | Lenny Shane | 5 | 5 | 9.66 | 4. | Matt Whitwell | 4 | 4 | 11.10 | 3.62 | ||||
| 5. | Matt Whitwell | 5 | 5 | 9.38 | 5. | James Williams | 3 | 3 | 8.66 | 5.22 | ||||
| Matt McKinney | Gene North | |||||||||||||
| LAKE
MEADE 10 JUL 2005 |
WESTERN BRANCH 24 JUL 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | James Williams | 5 | 5 | 10.06 | 1. | Lenny Shane | 5 | 5 | 14.56 | 3.42 | ||||
| Gene North | ||||||||||||||
| 2. | Matt Whitwell | 4 | 4 | 9.50 | **5.34** | 2. | Stan Stockton | 3 | 3 | 11.40 | 5.42 | |||
| Matt McKinney | Derrick Sandhoff | |||||||||||||
| 3. | Parish Malone | 4 | 4 | 9.28 | 3.84 | 3. | Keith Lynch | 1 | 1 | 5.96 | **5.96** | |||
| Phil Schuyler | ||||||||||||||
| 4. | Mark Barnes | 3 | 3 | 6.96 | 3.20 | 4. | Tim Langdon | 3 | 2 | 0.25 | 5.37 | |||
| Doug Roberts | Cal Gilliam | |||||||||||||
| 5. | Jason Sawyer | 3 | 3 | 5.18 | 5. | Dallas Eure | 1 | 1 | 3.96 | 3.96 | ||||
| Corey Hamilton | Charles Goff | |||||||||||||
| BURNT
MILLS 14 AUG 2005 |
LAKE PRINCE 28 AUG 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Matt Whitwell | 5 | 5 | 10.76 | 1. | Tim Langdon | 5 | 5 | 11.06 | |||||
| Matt McKinney | Todd Thompson | |||||||||||||
| 2. | Drew Brown | 4 | 4 | 10.06 | **5.10** | 2. | John "Rebel" Plyler | 5 | 5 | 10.00 | 3.48 | |||
| Wayne Garrett | Jerry Patterson | |||||||||||||
| 3. | Lenny Shane | 5 | 5 | 9.84 | 3.68 | 3. | James Williams | 5 | 5 | 9.98 | ||||
| Gene North | ||||||||||||||
| 4. | Gary Kinsey | 4 | 4 | 8.80 | 4.70 | 4. | Orece Robinson | 5 | 1 | 1 | 7.94 | |||
| Neal Robinson | ||||||||||||||
| 5. | Dallas "Bubba" Eure | 5 | 5 | 8.24 | 5. | Corey Hamilton | 4 | 4 | 7.50 | |||||
| Charles Golf | Jason Sawyer | |||||||||||||
| LAKE
COHOON 11 SEP 2005 |
BURNT MILLS 25 SEP 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Mark Barnes | 5 | 4 | 0.25 | 11.93 | **4.56** | 1. | Orece Robinson | 3 | 3 | 7.00 | 3.82 | ||
| Doug Roberts | Neal Robinson | |||||||||||||
| 2. | Rob Frame | 5 | 5 | 8.36 | 2.44 | 2. | Charles Goff | 2 | 2 | 6.67 | 4.40 | |||
| Cab Beedie | ||||||||||||||
| 3. | James Williams | 5 | 4 | 0.25 | 8.33 | 3 | Mike Gizara | 1 | 1 | 5.00 | **5.00** | |||
| Gene North | ||||||||||||||
| 4. | Tim Langdon | 5 | 5 | 7.30 | 4. | Brad Webb | 2 | 2 | 4.96 | 3.64 | ||||
| Todd Thompson | Matt Ovaitt | |||||||||||||
| 5. | Bob Bullen | 3 | 2 | 0.25 | 6.79 | 5. | John "Rebel" Plyler | 3 | 3 | 4.54 | ||||
| Tim Ackal | Jerry Patterson | |||||||||||||
| BEAVER
DAM 02 OCT 2005 |
LAKE PRINCE 30 OCT 2005 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | PL | ANGLER NAME(S) | TOTAL | FISH | PENALTY | TOTAL | BIG | |
| FISH | ALIVE | WEIGHT | FISH | FISH | ALIVE | WEIGHT | FISH | |||||||
| 1. | Orece Robinson | 5 | 5 | 9.84 | 4.26 | 1. | Parish Malone | 5 | 5 | 12.58 | 3.48 | |||
| Neal Robinson | Phil Schuyler | |||||||||||||
| 2. | Richard Thurston | 4 | 4 | 9.1 | 4.66 | 2. | James Williams | 4 | 4 | 12.26 | **3.80** | |||
| Gene North | ||||||||||||||