| BEAVER DAM 27 MAR 2004 |
LITTLE CREEK 10 APR 2004 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | |
| 1 | Ron Denton | 5 | 5 | 0.00 | 17.50 | 7.04 | 1 | Tim Langdon | 4 | 4 | 0.00 | 9.60 | 3.68 | |
| Mike Morrison | Cal Gillam | |||||||||||||
| 2 | Gerald Gentry | 5 | 5 | 0.00 | 16.92 | 5.00 | 2 | Orece Robinson | 1 | 1 | 0.00 | 3.60 | 3.60 | |
| James West | Neal Robinson | |||||||||||||
| 3 | Orece Robinson | 5 | 5 | 0.00 | 13.78 | 3.68 | 3 | Russ Hall | 2 | 2 | 0.00 | 3.50 | ||
| Neal Robinson | Brad Webb | |||||||||||||
| 4 | James Williams | 5 | 5 | 0.00 | 11.60 | |||||||||
| Gene North | ||||||||||||||
| 5 | Don Karetka | 5 | 5 | 0.00 | 9.70 | |||||||||
| Ted Lilliey | ||||||||||||||
| BEAVER DAM 24 APR 2004 |
WALLER MILL 08 MAY 2004 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | |
| 1 | Orece Robinson | 5 | 5 | 0.00 | 16.88 | 6.80 | 1 | Drew Brown | 5 | 5 | 0.00 | 9.08 | 2.80 | |
| Neal Robinson | Tim Brian | |||||||||||||
| 2 | Sam North | 5 | 5 | 0.00 | 15.36 | 4.66 | 2 | James Williams | 5 | 5 | 0.00 | 9.00 | ||
| The "Moose" | Gene North | |||||||||||||
| 3 | James Williams | 5 | 5 | 0.00 | 11.04 | 3 | Jason Ridlon | 5 | 5 | 0.00 | 8.20 | 2.76 | ||
| Brian Hollis | J. Cope | |||||||||||||
| 4 | Jerry Jenkins | 5 | 4 | 0.25 | 8.25 | 4 | Brian Hollis | 1 | 1 | 0.00 | 6.10 | 6.10 | ||
| Joey Hollis | ||||||||||||||
| 5 | Todd Godfrey | 5 | 5 | 0.00 | 7.98 | 5 | Chris Eckstein | 4 | 4 | 0.00 | 5.72 | |||
| Mike Schnieder | Brian Eckstein | |||||||||||||
| LITTLE CREEK 22 MAY 2004 |
WALLER MILL 31 JUL 2004 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | |
| 1 | Jimmy Reed | 4 | 4 | 0.00 | 11.66 | 5.34 | 1 | Otis West | 4 | 3 | 0.00 | 8.00 | 3.00 | |
| Jerry Hogge | ||||||||||||||
| 2 | Jerry Jenkins | 4 | 2 | 0.50 | 8.50 | 2.52 | ||||||||
| 3 | Thomas Clark | 5 | 5 | 0.00 | 6.56 | |||||||||
| Brad Shinn | ||||||||||||||
| 4 | Richard Thurston | 5 | 4 | 0.25 | 5.57 | |||||||||
| 5 | Mike Dickenson | 3 | 3 | 0.00 | 5.48 | |||||||||
| Fred Randall | ||||||||||||||
| BEAVER DAM 21 AUG 2004 |
LAKE MEADE 12 SEP 2004 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | |
| 1 | Orece Robinson | 5 | 5 | 11.56 | 3.56 | 1 | James Williams | 3 | 3 | 9.28 | 5.70 | |||
| Neal Robinson | Gene North | |||||||||||||
| 2 | Anthony Quintero | 5 | 5 | 10.06 | 2.32 | 2 | Mike Gizara | 3 | 3 | 8.40 | 3.92 | |||
| Roland Quintero | Thomas Spivey | |||||||||||||
| 3 | Quillie Countiss | 5 | 5 | 9.86 | 4.94 | 3 | Casey Griggs | 4 | 4 | 7.54 | ||||
| Robert Countiss | Wayne Bone | |||||||||||||
| 4 | Gerald Gentry | 5 | 5 | 9.84 | 3.58 | 4 | Steve Plude | 2 | 2 | 7.14 | 5.12 | |||
| James West | Brian Shank | |||||||||||||
| 5 | James Plessinger | 5 | 5 | 9.74 | 3.58 | 5 | Mark Barnes | 4 | 4 | 6.68 | ||||
| Miles Suttle | Wayne McPherson | |||||||||||||
| LAKE COHOON 03 OCT 2004 |
BURNT MILLS 31 OCT 2004 |
|||||||||||||
| PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | PL | ANGLER NAME(S) | TOTAL FISH | FISH ALIVE | PENALTY | TOTAL WEIGHT | BIG FISH | |
| 1 | Parish Malone | 5 | 5 | 10.94 | 4.64 | 1 | John Crowe | 5 | 5 | 10.90 | 3.98 | |||
| Matt Bourchier | Phil Schuyler | |||||||||||||
| 2 | Louie Beasley | 3 | 3 | 8.24 | 3.90 | 2 | Tim Langdon | 3 | 3 | 5.64 | ||||
| Paul Styron | Todd Thompson | |||||||||||||
| 3 | Brad Webb | 5 | 5 | 8.22 | Clay Powers | 1 | 1 | 5.64 | 5.64 | |||||
| Chris Campbell | Roland Powers | |||||||||||||
| 4 | Kevin Mills | 5 | 5 | 7.92 | 4 | Mike Gizara | 3 | 3 | 5.16 | |||||
| Geophery Mills | ||||||||||||||
| 5 | Bobby Kinsey | 5 | 5 | 7.78 | 5 | Sam North | 3 | 3 | 5.14 | |||||
| Charles Goff | Russ Hall | |||||||||||||
| LAKE PRINCE 14 NOV 2004 |
||||||||||||||
| 1 | Kevin Mills | 4 | 4 | 8.20 | 4.14 | |||||||||
| Geoffrey Mills | ||||||||||||||
| 2 | James Williams | 5 | 5 | 8.14 | 2.68 | |||||||||
| Gene North | ||||||||||||||
| 3 | Robert Kinsey | 4 | 4 | 5.54 | 2.08 | |||||||||
| Gary Kinsey | ||||||||||||||
| 4 | Mike Tammaro | 4 | 4 | 5.52 | ||||||||||
| Larry Tammaro | ||||||||||||||
| 5 | Jesse Munden | 3 | 3 | 4.68 | 2.74 | |||||||||
| Jesse Pearce | ||||||||||||||