
1st and Big Fish - Dan Griffin and Mike Howie

2nd - Romel Soriano

3rd - Roccoa Spurlin and Arty Spurlin

| Angler 1 | Angler 2 | # Fish | Big Fish | Total Weight | |
| 1 | Dan Griffin | Mike Howie | 5 | 7lbs 2ozs | 13lbs 14ozs |
| 2 | Romel Soriano | 5 | 4lbs 8ozs | 9lbs 4ozs | |
| 3 | Roccoa Spurlin | Arte Sprulin | 5 | 1lb 12ozs | 8lbs |
| 4 | Lenny Durso | James Brown | 5 | 2lbs 8ozs | 7lbs 6ozs |
| 5 | Chaz Carington | Brandon Franze | 5 | 2lbs 12ozs | 7lbs 4ozs |
| 6 | Tim Ackal | Bill Field | 5 | 5lbs 10ozs | |
| 7 | Jon Guzman | Rob Cross | 5 | 5lbs 8ozs | |
| 8 | Mike Peregrine | Dennis Sclater | 5 | 5lbs 4ozs | |
| 9 | Rick Burton | Cole Barnette | 5 | 4lbs 12ozs | |
| 10 | Mike Kane | Nancy Fox | 4 | 4lbs 4ozs | |
| 11 | Rick Cornett | Guest-Wayne Speilman | 4 | 3lbs 10ozs | |
| 12 | Bob Bullen | 4 | 1lb 8ozs | 3lbs 8ozs | |
| 13 | Luther Showaker | 0 | |||
| 14 | Walt DeGraaf | Dave Evans | Left Early | ||
| n/a | Moose | Joey Wells | DNF |



