
Bass-Jons' second stop on their 2011 tournament trail was Lake Prince. The full moon and warm temperatures made the fishing better than the last tournament at Lake Meade; however, limits were still hard to come by for the 20 boats that fished, with only three boats bringing in a 5-fish limit. 54 fish were caught for over 137 lbs of bass, yielding and average of over 2.5 lbs per fish. Anglers reported catching fish on senkos or some other plastics, as well as spinnerbaits and crankbaits.
Congratulations to Chaz Carrington and Will Sparrow for pulling out the win with 4 fish for 15 lbs 2 oz. Chaz and Will also caught the big fish at 4 lbs 12 oz, edging out two other teams by 2 oz. Their fish came mostly on senkos. This is Chaz's second win in a row, keeping him in front in the Angler of the Year race.Second place went to the team of Luther Showaker and Dave Evans at 14 lbs 6 oz. They brought in one of the three 5-fish limits, and they caught their fish on spinnerbaits. Third place went to "Moose" and Joey Wells with 4 fish for 12 lbs 4 oz.
Mike Howie ran the 50/50 at this event, and he also managed to take home the money by buying one ticket! Also, we have now raised $166.00 for Bill Sparrow's plaque so far. Way to go! The next event will be at Lake Cohoon on April 2.
| Place | Angler1 | Angler2 | NumberOfFish | BigFish | Total |
| 1 | Chaz Carrington | Will Sparrow | 4 | 4 lbs 12 oz | 15 lbs 2 oz |
| 2 | Luther Showaker | Dave Evans | 5 | 4 lbs 8 oz | 14 lbs 6 oz |
| 3 | Carlton "Moose" Wells | Joey Wells | 4 | 0 lbs 0 oz | 12 lbs 4 oz |
| 4 | Dan Griffin | Greg Thompson | 5 | 0 lbs 0 oz | 11 lbs 8 oz |
| 5 | Mike Peregrine | Brandon Franze | 4 | 4 lbs 10 oz | 10 lbs 10 oz |
| 6 | Jim Carlson | Michael Taylor | 3 | 4 lbs 2 oz | 9 lbs 4 oz |
| 7 | Joe Huggins | Hunter Huggins | 3 | 4 lbs 10 oz | 8 lbs 8 oz |
| 8 | Dennis Sclater | Abby Sclater | 3 | 3 lbs 12 oz | 8 lbs 6 oz |
| 9 | Romel Soriano | 3 | 3 lbs 10 oz | 7 lbs 14 oz | |
| 10 | Victor Lopez | Aida Lopez | 3 | 3 lbs 12 oz | 7 lbs 12 oz |
| 11 | Mike Schneider | Darren Manicone (g) | 5 | 0 lbs 0 oz | 7 lbs 12 oz |
| 12 | Mike Kane | Nancy Fox | 3 | 0 lbs 0 oz | 6 lbs 6 oz |
| 13 | Rick Burton | Roger McFann | 2 | 4 lbs 4 oz | 5 lbs 8 oz |
| 14 | Rob Cross | Phil Clay (g) | 2 | 2 lbs 12 oz | 4 lbs 8 oz |
| 14 | Tim Ackal | Marion Ackal | 2 | 3 lbs 14 oz | 4 lbs 8 oz |
| 15 | Bob Bullen | Kyle Martin | 2 | 0 lbs 0 oz | 3 lbs 0 oz |
| 16 | Larry King | Rick Williams | 1 | 0 lbs 0 oz | 0 lbs 8 oz |
| 17 | Walt Degraaf | Bruce Gregory (g) | 0 | 0 lbs 0 oz | 0 lbs 0 oz |
| 17 | Huck Palmatier | Mike Howie | 0 | 0 lbs 0 oz | 0 lbs 0 oz |
| 17 | Lenny Durso | Marion Martin | 0 | 0 lbs 0 oz | 0 lbs 0 oz |



















