Bass-Jons' fourth tournament of the year was at Western Branch Reservoir. This is usually one of the most anticipated events of the season, because Western Branch is the clearest of all the lakes on our schedule, and water temperatures are warm enough to make them spawn. To bass fishermen, that means sight fishing. The fish did not disappoint, as there were plenty of fish to be found on beds. Aggressive fish in the three pound range were relatively easy to find all over the lake. The problem was the weather. Winds were blowing from the SE at 20-30mph with higher gusts, and it was overcast for the entire day, which made sight fishing extremely challenging, especially in the afternoon.
Despite the tough conditions, there were still 11 5-fish limits, and a few nice fish caught as well. Carlton "Moose" Wells and guest Tommy Massey managed to come in with a big 19 lb 2 oz sack to take the victory. Second went to Rick Burton and guest Richard Burton at 17 lbs 8 oz. Third went to Jim Carlson and Michael Taylor with a 16 lb 8 oz bag. All the winning bags came from sight-fishing, with jigs being the predominant bait responsible for catching the fish. The big fish was weighed by guest (and former member) Jon Guzman, who caught a 7 lb 10 oz toad "just fishing" (not sight fishing). Since Jon is not currently a member, his fish does not qualify for Lunker of the Year honors, so Mike Howie overtook Victor Lopez by 2 oz for Lunker of the Year with a 6 lb 6 oz giant.
Mike Peregrine remains out front in the AOY standings, with Chaz Carrington only 3 points behind. After Chaz, there is an 11 point drop off, where Rick Burton moved up a few spots to third place.
The next tournament is April 23rd at Burnt Mills.
| Place | Angler1 | Angler2 | NumberOfFish | BigFish | Total |
| 1 | Carlton "Moose" Wells | Tommy Massey | 5 | 0 lbs 0 oz | 19 lbs 2 oz |
| 2 | Rick Burton | Richard Burton | 5 | 5 lbs 0 oz | 17 lbs 8 oz |
| 3 | Jim Carlson | Mike Taylor | 5 | 0 lbs 0 oz | 16 lbs 8 oz |
| 4 | Chaz Carrington | 5 | 0 lbs 0 oz | 16 lbs 0 oz | |
| 5 | Mike Peregrine | Dirk Hamilton | 5 | 3 lbs 14 oz | 15 lbs 6 oz |
| 6 | Chris Griffin | Steve Stoupa | 5 | 0 lbs 0 oz | 15 lbs 0 oz |
| 7 | Larry King | 5 | 0 lbs 0 oz | 13 lbs 12 oz | |
| 8 | Bob Bullen | Marion Martin | 5 | 5 lbs 4 oz | 13 lbs 10 oz |
| 9 | Mike Schneider | Rick Williams | 5 | 0 lbs 0 oz | 13 lbs 10 oz |
| 10 | Walt Degraff | Mike Howie | 4 | 6 lbs 6 oz | 12 lbs 10 oz |
| 11 | Greg Thompson | 5 | 4 lbs 6 oz | 12 lbs 4 oz | |
| 12 | Luther Showaker | 5 | 0 lbs 0 oz | 12 lbs 0 oz | |
| 13 | Will Sparrow | Jerry Patterson | 4 | 0 lbs 0 oz | 11 lbs 8 oz |
| 14 | Brandon Franze | Jon Guzman | 3 | 7 lbs 10 oz | 11 lbs 6 oz |
| 15 | Dan Griffin | 4 | 0 lbs 0 oz | 10 lbs 12 oz | |
| 16 | Dennis Sclater | 4 | 0 lbs 0 oz | 8 lbs 10 oz | |
| 17 | Mike Cain | Dave Evans | 3 | 3 lbs 0 oz | 6 lbs 8 oz |
| 18 | Bret Vaughn | Bill Field | 3 | 0 lbs 0 oz | 6 lbs 6 oz |
| 19 | Lenny Durso | Rob Cross | 2 | 0 lbs 0 oz | 3 lbs 4 oz |
| 20 | Huck Palmatier | 2 | 0 lbs 0 oz | 3 lbs 10 oz | |
| 21 | Adam Bach | Justin Bach | 0 | 0 lbs 0 oz | 0 lbs 0 oz |





