17 boats came out to fish Bass-Jons fifth tournament of the year. Water temperatures were 64-70, and the morning started out cloudy but the sun came out later in the day. The wind blew 10-20mph as it has for most of the tournaments this year, which once again put a damper on the bed fishing opportunities. Shakey heads accounted for many of the high finishes; however, at least the first two places came on bed fishing, with Moose Wells and Adrin Wells taking home the win with a nice 15 lb 12 oz bag. Second went to Chris Griffin and Adam Bach with 13 lbs 10 oz. They had their 5th fish (and a possible win) in sight before Chris Griffin (aka PK) bent his trolling motor shaft on a stump and took a swim. That trolling motor has taken a beating this year! Third and big fish went to Mike Peregrine and Dave Evans with 13 lbs 4 oz plus a 5 lb 10 oz lunker.
The top 3 in the AOY standings remained about the same, with Mike Peregrine on top, followed by Chaz Carrington, who is 9 points behind. Rick Burton continues to hold down the 3rd spot, 16 points behind Mike Peregrine. The Junior-AOY lead is still held by Michael Taylor, while Adam Bach and Dave Evans have moved up to a tie for Co-AOY.
| Place | Angler1 | Angler2 | NumberOfFish | BigFish | Total |
| 1 | Moose Wells | Adrin wells | 5 | 5 lbs 6 oz | 15 lbs 12 oz |
| 2 | Chris Griffin | Adam Bach | 4 | 4 lbs 10 oz | 13 lbs 10 oz |
| 3 | Mike Peregrine | Dave Evans | 4 | 5 lbs 10 oz | 13 lbs 4 oz |
| 4 | Mike Kane | Nancy Fox | 4 | 4 lbs 8 oz | 13 lbs 4 oz |
| 5 | Rick Burton | Cole Barnett | 5 | 3 lbs 8 oz | 13 lbs 4 oz |
| 6 | Derek Sandoff | Son | 4 | 4 lbs 6 oz | 11 lbs 12 oz |
| 7 | Victor Lopez | Aida Lopez | 5 | 4 lbs 4 oz | 9 lbs 0 oz |
| 8 | Chaz Carrington | Marion Martin | 4 | 0 lbs 0 oz | 8 lbs 4 oz |
| 9 | Luther Showaker | Mike Howie | 5 | 0 lbs 0 oz | 8 lbs 2 oz |
| 10 | Joe Huggins | Hunter Huggins | 4 | 0 lbs 0 oz | 6 lbs 6 oz |
| 11 | Huck Palmatier | 2 | 0 lbs 0 oz | 5 lbs 8 oz | |
| 12 | Bret Vaughn | Rick Williams | 3 | 0 lbs 0 oz | 5 lbs 4 oz |
| 13 | Jim Carlson | Mike Taylor | 2 | 4 lbs 0 oz | 5 lbs 19 oz |
| 14 | Roccoa Spurlin | Arty Spurlin | 4 | 0 lbs 0 oz | 5 lbs 4 oz |
| 15 | Rob Cross | James Brown | 5 | 0 lbs 0 oz | 3 lbs 8 oz |
| 16 | Dennis Sclater | Roger Mcfann | 2 | 1 lbs 12 oz | 2 lbs 6 oz |
| 17 | Mike Cain | Guest | 3 | 0 lbs 0 oz | 2 lbs 2 oz |






