
Larry King - 1st, Big Fish, and Small Fish

Victor and Mike - 2nd

Rick - 3rd

Jim Carlson and Luther Showaker
Six boats with 11 anglers, fished Lake Meade on February 18th. For such a nice day, only 7 fish were weighed. Larry King won his second tournament in a row with a 3 fish 7.08 bag. Larry took home all the money with the tournament win, big fish, and small fish. His big fish was 4.10 and the small fish was 1.00. 2nd place went to the team of Mike Peregrine and Victor Lopez with 5.08 lbs anchored by a 3.10 lb fish. 3rd place went to Rick Burton and Luther Showaker with a 2 fish bag that weighed in at 2.04 lbs. Fish were reported being caught on crankbaits, plastics, and shakey heads.
The points race for the Winter Series AOY was also decided at this last tournament. With a 3rd place finish, Rick Burton held off Mike and Victor to take the title with a total of 90 points. Mike and Victor finished tied for 2nd with 84 points. Fourth place went to Luther Showaker with 74 points.
Final Winter results
| Name | Total | Prince | Blackwater | Burnt Mills | Prince | W.B. | Meade |
| Rick Burton | 90 | 12 | 18 | 14 | 17 | 14 | 15 |
| Mike Peregrine | 84 | 17 | 20 | 14 | 2 | 15 | 16 |
| Victor Lopez | 84 | 17 | 20 | 14 | 2 | 15 | 16 |
| Luther Showaker | 74 | 12 | 0 | 14 | 19 | 14 | 15 |
| Josh Adkinson | 44 | 21 | 17 | 2 | 2 | 0 | 2 |
| Walt DeGraaf | 44 | 0 | 15 | 23 | 2 | 2 | 2 |
| Jim Carlson | 40 | 0 | 15 | 23 | 0 | 0 | 2 |
| Larry King | 40 | 0 | 0 | 0 | 0 | 19 | 21 |
| Chris Griffin | 39 | 21 | 18 | 0 | 0 | 0 | 0 |
| Dennis Sclater | 32 | 0 | 17 | 15 | 0 | 0 | 0 |
| Romel Soriano | 21 | 0 | 21 | 0 | 0 | 0 | 0 |
| Brandon Franze | 21 | 0 | 0 | 0 | 0 | 19 | 2 |
| Dan Griffin | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Adam Bach | 2 | 0 | 0 | 0 | 0 | 2 | 0 |



