Club Standings

Bass-Jons 2011 Points Standings
| Rank | Name | Points | Tournaments |
| 1 | Rick Burton | 121 | 10 |
| 1 | Michael Peregrine | 121 | 10 |
| 3 | Luther Showaker | 118 | 10 |
| 4 | Aida Lopez | 117 | 10 |
| 4 | Victor Lopez | 117 | 10 |
| 4 | Dave Evans | 117 | 10 |
| 7 | Jim Carlson | 103 | 10 |
| 7 | Greg Thompson | 103 | 10 |
| 7 | Daniel Griffin | 103 | 10 |
| 10 | Mike Schneider | 102 | 10 |
| 11 | Chaz Carrington | 99 | 10 |
| 12 | Carlton Wells | 98 | 9 |
| 13 | Roccoa Spurlin | 96 | 10 |
| 14 | Mike Howie | 92 | 10 |
| 15 | Joe Huggins | 88 | 10 |
| 16 | Nancy Fox | 84 | 10 |
| 16 | Marion Martin | 84 | 10 |
| 16 | Mike Kane | 84 | 10 |
| 19 | Huck Palmatier | 83 | 10 |
| 20 | Michael Taylor | 81 | 9 |
| 20 | Adam Bach | 81 | 10 |
| 22 | Bob Bullen | 73 | 10 |
| 23 | Rick Williams | 72 | 9 |
| 24 | Larry King | 71 | 10 |
| 25 | James Brown | 59 | 8 |
| 26 | Romel Soriano | 52 | 5 |
| 27 | Rob Cross | 49 | 10 |
| 28 | Dennis Sclater | 48 | 9 |
| 29 | Rick Cornett | 46 | 6 |
| 30 | Will Sparrow | 44 | 6 |
| 31 | Chris Griffin | 42 | 4 |
| 32 | Lenny Durso | 39 | 8 |
| 32 | Joshua Huggins | 39 | 6 |
| 34 | Cole Barnette | 38 | 3 |
| 35 | Brandon Franze | 37 | 5 |
| 36 | Joseph Wells | 35 | 3 |
| 37 | Walter DeGraaf | 34 | 8 |
| 38 | Arty Spurlin | 29 | 5 |
| 38 | Adrin Wells | 29 | 2 |
| 40 | Anthony Huggins | 28 | 3 |
| 41 | Bill Field | 25 | 6 |
| 42 | Tim Ackal | 19 | 3 |
| 43 | Bret Vaughn | 16 | 5 |
| 43 | Michael Cain | 16 | 4 |
| 45 | Josh Adkisson | 14 | 2 |
| 45 | Roger McFann | 14 | 4 |
| 47 | Abigail Sclater | 12 | 2 |
| 47 | Derek Sandoff | 12 | 2 |
| 49 | Steve Wells | 6 | 1 |
| 50 | Kyle Martin | 4 | 1 |
| 50 | Marion Ackal | 4 | 1 |
| 52 | Tyler Cornett | 2 | 1 |
For past years click the year you wish to view.
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
*** Bass-Jons Final 2010 Standings
as of 10/2/2010
| # | Angler | Points |
| 1 | Carlton "Moose" Wells | 136 |
| 2 | James Brown | 128 |
| 3 | Jon Guzman | 124 |
| 4 | Tim Ackal | 109 |
| 5 | Mike Howie | 107 |
| 6 | Aida Lopez | 101 |
| 6 | Victor Lopez | 101 |
| 7 | Joey Wells (Moose) | 100 |
| 8 | Rick Burton | 98 |
| 8 | Roccoa Spurlin | 98 |
| 9 | Rick Cornett | 97 |
| 10 | Chaz Carington | 93 |
| 11 | Luther Showaker | 92 |
| 12 | Mike Peregrine | 91 |
| 13 | Mike Schneider | 90 |
| 14 | Rob Cross | 89 |
| 15 | Will Sparrow | 87 |
| 16 | Arte Spurlin | 80 |
| 17 | Dave Evans | 78 |
| 18 | Brandon Franze | 77 |
| 19 | Dennis Sclater | 71 |
| 20 | Bob Bullen | 70 |
| 21 | Mike Kane | 68 |
| 22 | Huck Palmatier | 67 |
| 23 | Romel Soriano | 66 |
| 24 | Jim Carlson | 62 |
| 25 | Lenny Durso | 61 |
| 26 | Dan Griffin | 56 |
| 27 | Walt DeGraaf | 53 |
| 27 | Jerry Patterson | 53 |
| 28 | Chris Griffin | 51 |
| 29 | Bill Field | 50 |
| 30 | Nancy Fox (Mike K) | 44 |
| 31 | Josh Williams (Jerry P) | 42 |
| 32 | Mike Crescini | 41 |
| 33 | Bryan Dear | 39 |
| 34 | Darren Manicone | 38 |
| 34 | Greg Tompkins | 38 |
| 35 | Richard Burton | 35 |
| 36 | Bill Sparrow | 31 |
| 36 | Adrin Wells (Moose) | 31 |
| 37 | Abagail Sclater (dennis) | 28 |
| 38 | Jason McClenny | 26 |
| 38 | Sandy (Roccoa) | 26 |
| 39 | Steve Loveless | 25 |
| 40 | Jim North | 24 |
| 41 | Tyler Cornett (Rick Cornett) | 21 |
| 42 | Joe Huggins | 20 |
| 43 | Rick Williams | 15 |
| 44 | Kerrie Cornett (Rick Cornett) | 13 |
| 44 | Cole Barnette (Rick B) | 13 |
| 45 | Aaron Mizelle-Dropped from the club | 12 |
| 45 | Josh Huggins (Joe) | 12 |
| 46 | Steele Byrum | 11 |
| 46 | Joe Riley | 11 |
| 47 | Joe Barstow | 8 |
| 47 | Jordan Claborn (Richard) | 8 |
| 48 | Jesse Munden | 7 |
| 49 | John Cook | 6 |
| 50 | Dean Sparrow (Bill) | 4 |
| 50 | Steve Wells (Moose) | 4 |
| 50 | Tom Lang | 4 |
| 50 | Tony Huggins (Joe) | 4 |
| 50 | Hunter Huggins (Joe) | 4 |
| 51 | Scott Crandell | 2 |
| 52 | Dana Goodwin (Moose) | 0 |
| 52 | Drew Sparrow (Bill) | 0 |
| 52 | Miranda Goodwin (Moose) | 0 |
2010 Angler of the Year + 2010 Junior Angler of the Year
Moose Wells and Joey Wells
2010 Co-Angler of the Year
James "JB" Brown
2010 Lunker of the Year Leader

Jerry Patterson - 8 lbs 2 oz
|
2010 Bass-Jons Club Tournament Summary
|
|||||
| Number of Tournaments | Avg Boats per Tournament | Total number of Fish weighed | Total Tournament Weight | Avg Weight per Tournament | Avg Weight per Fish |
| 16 | 13 | 870 | 1746 lbs 12 ozs | 110 lbs | 2 lbs 8 ozs |
| Most Fish weighed at one Tournament | Avg number of Fish caught per Tournament | Largest Margin of Victory | Total Dead Fish | % of dead Fish | % of live release |
| 79 May 29th Lake Smith | 54.37 | 10lbs 4ozs Oct 10 Nottaway River | 21 | 3% | 97% |
| Season Big Fish | Smallest winning big Fish | Average Tournament big Fish | Largest 1-day total weight | Average winning weight | Largest 1-day winning weight |
| 8 lbs 2ozs April 3 Lake Cohoon Jerry Patterson | 2lbs 6ozs July 10 Nottaway River | 5 lbs | 205 lbs 4 ozs 29 May Lake Smith | 13 lbs 1 ozs | 17 lbs 4 ozs March 20 Lake Meade |
| Angler with most Big Fish | Smallest 1-day winning weight | angler with most 1st place finishes | |||
| 2 Mike Howie Rick Cornett | 8 lbs 4 ozs July 10 Nottaway River | 4 Moose & Joey Wells | |||
| Fish over 3lbs | Fish over 4lbs | Fish over 5lbs | Fish over 6lbs | Fish over 7lbs | Fish over 8lbs |
| 19 | 24 | 7 | 5 | 3 | 1 |
*** Bass-Jon's Final Top 25 in the 2009 Season Standing
Last Updated on 10/14/2009 by Dan Griffin
| 2009 AOY Ranking | Points | |
| 1 | Jerry Patterson | 128.00 |
| 2 | Rick Burton | 126.00 |
| 3 | Victor Lopez | 117.00 |
| 4 | Daniel Griffin | 115.00 |
| 5 | Michael Peregrine | 114.00 |
| 6 | Aida Lopez | 113.00 |
| 7 | Dennis Sclater | 111.00 |
| 8 | Bob Bullen | 107.00 |
| 8 | Josha S. Williams | 107.00 |
| 9 | Mike Howie | 104.00 |
| 10 | Jim Carlson | 103.00 |
| 11 | Rick Williams | 98.00 |
| 12 | Luther Showaker | 95.00 |
| 13 | Walter DeGraaf | 93.00 |
| 14 | Mike Kane | 91.00 |
| 15 | Rick Cornett | 88.00 |
| 16 | Lenny Durso | 87.00 |
| 17 | Darren Manicone | 85.00 |
| 18 | Chaz Carrington | 76.00 |
| 19 | James Brown | 75.00 |
| 20 | Huck Palmatier | 72.00 |
| 21 | Joe Reilly | 69.00 |
| 22 | Bill Sparrow | 68.00 |
| 23 | Dave Evans | 64.00 |
| 24 | Roccoa Spurlin | 61.00 |
| 25 | Tyler Cornett | 60.00 |
2009 Angler of the Year - Jerry Patterson
Lunker of the year 8.02 lb Rick Burton
2008 Bass-Jon’s Club
Tournament Summary
Total Number
of Tournaments
14
Avg Number of
Teams Per Event
12
Total Number
of Fish Caught
493
Seasons Total
Tournament
Weight
886.4 lbs
Season Avg Total
Weight Per Event
63.31 lbs
Season Avg Total
Weight Per Fish
1.79 lbs
Most fish Caught
in a 1-Day Event
53
Lake Prince
Season Avg No.
of Fish Caught
Per Event
35
Largest Margin
of Victory
10.01 lbs
Lake Cohoon
Seasons Total
Number of
Dead Fish
28
Season Total
% of Dead Fish
5%
Season Total
% of Fish
Released Alive
95%
Seasons
Big Fish
6.03 lbs - Western Branch
Smallest
Winning
Big Fish
3.00 lbs
Lake Whitehurst
Avg Big Fish
Weight
Per Event
4.67 lbs
Total Tournament
Winning Weights
173.2 lbs
Largest 1-Day
Tournament
Total Weight
123.03 lbs
Western Branch
Avg Tournament
Winning Weight
12.37 lbs
Largest 1-Day
Winning Weight
23.07 lbs
Lake Cohoon
Angler with the
Most Tournament
Big Fish Wins
Jim Carlson & Jerry Patterson - 3 Each
Smallest 1-Day
Winning Weight
6.80lbs
Lake Smith
Smallest 1-Day
Tournament
Total Weight
25.01 lbs
Lake Smith
Angler with
the Most Wins
Jim Carlson - 4
Season No. Fish
Weighing Over 3lbs
37
Season No. Fish
Weighing Over 4lbs
12
Season No. Fish
Weighing Over 5lbs
7
Season No. Fish
Weighing Over 6lbs
1
Season No. Fish
Weighing Over 7lbs
1
Season No. Fish
Weighing Over 8lbs
0


Tournament Summary
of Tournaments
Teams Per Event
of Fish Caught
Tournament
Weight
Weight Per Event
Weight Per Fish
in a 1-Day Event
Lake Prince
of Fish Caught
Per Event
of Victory
Lake Cohoon
Number of
Dead Fish
% of Dead Fish
% of Fish
Released Alive
Big Fish
Winning
Big Fish
Lake Whitehurst
Weight
Per Event
Winning Weights
Tournament
Total Weight
Western Branch
Winning Weight
Winning Weight
Lake Cohoon
Most Tournament
Big Fish Wins
Winning Weight
Lake Smith
Tournament
Total Weight
Lake Smith
the Most Wins
Weighing Over 3lbs
Weighing Over 4lbs
Weighing Over 5lbs
Weighing Over 6lbs
Weighing Over 7lbs
Weighing Over 8lbs






